			  RANDOM EXCURSIONS TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) Number Of Cycles (J) = 0804
		(b) Sequence Length (n)  = 1000000
		(c) Rejection Constraint = 500.000000
		-------------------------------------------
SUCCESS		x = -4 chi^2 =  7.017727 p_value = 0.219325
SUCCESS		x = -3 chi^2 =  5.338102 p_value = 0.376025
SUCCESS		x = -2 chi^2 =  6.035931 p_value = 0.302738
SUCCESS		x = -1 chi^2 =  0.281095 p_value = 0.997984
SUCCESS		x =  1 chi^2 =  3.400498 p_value = 0.638494
SUCCESS		x =  2 chi^2 =  3.510104 p_value = 0.621859
SUCCESS		x =  3 chi^2 =  1.002687 p_value = 0.962349
SUCCESS		x =  4 chi^2 =  5.495907 p_value = 0.358395

