			RANDOM EXCURSIONS VARIANT TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) Number Of Cycles (J) = 804
		(b) Sequence Length (n)  = 1000000
		--------------------------------------------
SUCCESS		(x = -9) Total visits =  872; p-value = 0.680865
SUCCESS		(x = -8) Total visits =  892; p-value = 0.570971
SUCCESS		(x = -7) Total visits =  901; p-value = 0.502285
SUCCESS		(x = -6) Total visits =  888; p-value = 0.527650
SUCCESS		(x = -5) Total visits =  879; p-value = 0.532993
SUCCESS		(x = -4) Total visits =  866; p-value = 0.558961
SUCCESS		(x = -3) Total visits =  832; p-value = 0.754835
SUCCESS		(x = -2) Total visits =  803; p-value = 0.988513
SUCCESS		(x = -1) Total visits =  796; p-value = 0.841870
SUCCESS		(x =  1) Total visits =  783; p-value = 0.600493
SUCCESS		(x =  2) Total visits =  808; p-value = 0.954074
SUCCESS		(x =  3) Total visits =  812; p-value = 0.928907
SUCCESS		(x =  4) Total visits =  798; p-value = 0.954901
SUCCESS		(x =  5) Total visits =  831; p-value = 0.822415
SUCCESS		(x =  6) Total visits =  866; p-value = 0.641088
SUCCESS		(x =  7) Total visits =  893; p-value = 0.538180
SUCCESS		(x =  8) Total visits =  900; p-value = 0.536487
SUCCESS		(x =  9) Total visits =  946; p-value = 0.390419

